Features:
Màn hình cảm ứng
- Accurately measuring the low-degree lens below +-0.12D.
- Measuring the colored lens with 10% transmittance.
- Displaying the PH value in screen. Measuring the progressive lens accurately and quickly
- Optionally installing PD measuring instrument, UV measuring instrument and thermal printer.
5.User friendly interface with easy operation; fast measurement, high accuracy and good reputation.
Specifications:
Sphere | -25.00D-+25.OOD |
Contact lens | -25.00D-+25. ODD (BC=6.00-9.00) (0.01D/0.12D/0.25DSTEPS) |
Cylinder | 0.00D-±10.00D(-,MIX,+} (0.01D/0.12D/0.25DSTEPS) |
Axis | 0°-180°(1°STEPS) |
Add | 0.00D-±10.00D (Add and Ad2) 0.00D-±10.00D (Add and Ad2) |
Prism | 0.00△-10.00△ (horizontal,vertical) (0.01D/0.12D/0.25DSTEPS) |
PD measuring range | 80mm |
Diameter for sphere | Φ20MM-Φ100MM |
Diameter for contact lens | Φ5MM |
UV | >100% (士15.00D一士25.00D, >20%) |
Color LCD display | 5.7inches TFT LCD Monitor |
Printer | Thermal Printer |
Power supply | AC100(士10%) -240(士10%)V 50/60HZ 40VA |
Đánh giá
Chưa có đánh giá nào.