CP-1B Portable Manual Lens Meter Optical Lensmeter
Characteristics:
- Exquisite exterior shape and advanced mechanical features
- AC/DC power source
- Portable, convenient to test in hand or on desk at anytime and anywhere
Technical Parameters:
Model | CP-1 |
Vertex Power Range | +15D ~ -15D steps |
Vertex Power Step | 0 ~ (+/-)10D (0.125D); (+/-)10D~(+/-)15D, (0.25D) |
Prismatic Power Range | 4 prism diopter, 1D step |
Cylindnical Axis Range | 0° ~ 180°, 5° Steps |
Max. Lenses Accommodated Diameter | 80 mm |
Eyepiece Focusing | -5D ~ +5D |
AC Power Supply | AC 110 V, 60 Hz; AC 220 V, 50 Hz |
DC Power Supply | DC 3 V, 2 x 5# batteries(not Included) |
Dimension | 300 x 170 x 70 mm |
Weight | 1 kg |
(Attention: The voltage could be 220V 50HZ or 110 V/60 Hz , we will ship the product with voltage standard in the recipient’s country. If you need something different, please send us a message.)
Đánh giá
Chưa có đánh giá nào.